skip to main content

gaia data release 3 documentation

17.1 Catalogue statistics

17.1.2 Astrophysical parameters

astrophysical_parameters table

The data fields of the astrophysical_parameters table, are described in Section 20.2.1. Statistics are provided in Table 17.2 and a selection of plots in Section 17.2.11.

For 171 980 sources in this table, i.e. 0.01%, no valid information is present.

Table 17.2: astrophysical_parameters. Statistics for numeric fields for the 1 590 932 717 sources.
Field name Null values Minimum Maximum Mean Std. dev.
abp_gspphot 1120173454 0 9.93 0.81 1.31
abp_gspphot_lower 1120173454 0 9.93 0.766 1.3
abp_gspphot_upper 1120173454 0.0001 9.93 0.868 1.32
activityindex_espcs 1588791074 -0.115 0.98 0.00724 0.0191
activityindex_espcs_uncertainty 1588791074 2.14e-05 0.013 0.00132 0.000577
ag_esphs 1588550702 3.97e-10 7.26 1.18 0.799
ag_esphs_uncertainty 1588550702 0.00305 0.814 0.0911 0.0945
ag_gspphot 1120173454 0 7.41 0.605 0.958
ag_gspphot_lower 1120173454 0 7.41 0.571 0.949
ag_gspphot_upper 1120173454 0.0001 7.41 0.65 0.963
ag_msc 1242221566 9.54e-07 3.85 0.45 0.357
ag_msc_lower 1242221566 0 3.78 0.185 0.287
ag_msc_upper 1242221566 2e-05 5 1.1 0.907
age_flame 1462321606 0.2 13.5 5.62 4.16
age_flame_lower 1462321606 0.2 12.4 3.46 3.69
age_flame_upper 1462321606 0.217 13.5 8.1 4.74
alphafe_gspspec 1585974999 -2.02 3.76 0.0695 0.185
alphafe_gspspec_lower 1585974999 -3.05 1.24 0.0033 0.162
alphafe_gspspec_upper 1585974999 -0.79 4.99 0.146 0.232
arp_gspphot 1120173454 0 5.71 0.476 0.777
arp_gspphot_lower 1120173454 0 5.71 0.451 0.77
arp_gspphot_upper 1120173454 0.0001 5.71 0.51 0.78
azero_esphs 1588550702 4.36e-10 10 1.33 0.941
azero_esphs_uncertainty 1588550702 0.00401 1.31 0.11 0.12
azero_gspphot 1120173454 0 10 0.829 1.38
azero_gspphot_lower 1120173454 0 10 0.786 1.37
azero_gspphot_upper 1120173454 0.0001 10 0.887 1.39
azero_msc 1242221566 1.23e-06 5 0.619 0.503
azero_msc_lower 1242221566 0 5 0.263 0.416
azero_msc_upper 1242221566 2.76e-05 5 1.46 1.1
bc_flame 1310243253 -3.27 0.201 -0.0943 0.165
cafe_gspspec 1588427085 -0.78 1.38 0.0661 0.133
cafe_gspspec_linescatter 1588427085 0 0.78 0.0402 0.0257
cafe_gspspec_lower 1588427085 -0.84 1.35 0.0189 0.126
cafe_gspspec_nlines 1588427085 1 7 6 0.806
cafe_gspspec_upper 1588427085 -0.76 1.4 0.119 0.146
cefe_gspspec 1590828769 -0.53 2 0.415 0.275
cefe_gspspec_linescatter 1590828769 0 0 0 0
cefe_gspspec_lower 1590828769 -0.77 2 0.256 0.291
cefe_gspspec_nlines 1590828769 1 1 1 0
cefe_gspspec_upper 1590828769 -0.36 2 0.55 0.27
classprob_dsc_allosmod_galaxy 220173612 0 1 0.000818 0.025
classprob_dsc_allosmod_quasar 220173612 0 1 0.00168 0.0352
classprob_dsc_allosmod_star 220173612 0 1 0.997 0.0436
classprob_dsc_combmod_binarystar 172248 0 1 0.000574 0.0193
classprob_dsc_combmod_galaxy 172248 0 1 0.00234 0.0461
classprob_dsc_combmod_quasar 172248 0 1 0.00364 0.0542
classprob_dsc_combmod_star 172248 0 1 0.993 0.0769
classprob_dsc_combmod_whitedwarf 172248 0 1 0.000364 0.0175
classprob_dsc_specmod_binarystar 172248 0 1 0.00245 0.0212
classprob_dsc_specmod_galaxy 172248 0 1 0.00179 0.0411
classprob_dsc_specmod_quasar 172248 0 1 0.00183 0.0353
classprob_dsc_specmod_star 172248 0 1 0.993 0.0671
classprob_dsc_specmod_whitedwarf 172248 0 1 0.000828 0.0228
classprob_espels_bestar 1590874778 0 1 0.284 0.32
classprob_espels_dmestar 1590874778 0 0.82 0.0492 0.1
classprob_espels_herbigstar 1590874778 0 1 0.158 0.143
classprob_espels_pne 1590874778 0 0.969 0.0174 0.0574
classprob_espels_ttauristar 1590874778 0 1 0.463 0.343
classprob_espels_wcstar 1590874778 0 1 0.00403 0.0454
classprob_espels_wnstar 1590874778 0 1 0.0173 0.0719
cn0_gspspec_centralline 1590447922 863 863 863 0.0152
cn0_gspspec_width 1590447922 0.03 0.25 0.222 0.0159
cn0ew_gspspec 1590447922 -0.03 0.06 0.0095 0.0089
cn0ew_gspspec_uncertainty 1590447922 0.01 0.02 0.01 0.000373
crfe_gspspec 1590712971 -0.52 1.77 0.193 0.135
crfe_gspspec_linescatter 1590712971 0 0.56 0.0293 0.0477
crfe_gspspec_lower 1590712971 -0.79 1.57 0.0431 0.149
crfe_gspspec_nlines 1590712971 1 2 1.46 0.498
crfe_gspspec_upper 1590712971 -0.31 1.95 0.325 0.146
dib_gspspec_lambda 1590460133 861 863 862 0.314
dib_gspspec_lambda_uncertainty 1590460133 0 0.947 0.0425 0.0617
dibew_gspspec 1590460133 0 1.63e+12 3.45e+06 2.37e+09
dibew_gspspec_uncertainty 1590460133 0 1.63e+12 3.45e+06 2.37e+09
dibewnoise_gspspec_uncertainty 1590460133 -1 1.37e+03 -0.04 3.92
dibp0_gspspec 1590460133 -3.04e+12 -0.0002 -6.44e+06 4.42e+09
dibp2_gspspec 1590460133 0.151 8.54 1.33 1.06
dibp2_gspspec_uncertainty 1590460133 0 190 0.441 1.2
dibqf_gspspec 1589701814 -2 5 0.392 2.37
distance_gspphot 1120173454 1.3 3.62e+04 1.43e+03 1.16e+03
distance_gspphot_lower 1120173454 1.3 3.57e+04 1.35e+03 1.13e+03
distance_gspphot_upper 1120173454 1.3 3.63e+04 1.53e+03 1.2e+03
distance_msc 1242221566 10 1e+04 1.81e+03 1.47e+03
distance_msc_lower 1242221566 10 9.99e+03 1.17e+03 881
distance_msc_upper 1242221566 10 1e+04 2.51e+03 2.29e+03
ebpminrp_esphs 1588550702 2.12e-10 4.15 0.641 0.439
ebpminrp_esphs_uncertainty 1588550702 0.00163 0.446 0.0498 0.0521
ebpminrp_gspphot 1120173454 0 4.23 0.334 0.537
ebpminrp_gspphot_lower 1120173454 0 4.22 0.315 0.532
ebpminrp_gspphot_upper 1120173454 0.0001 4.23 0.358 0.54
evolstage_flame 1420746941 100 1.8e+03 366 162
ew_espels_halpha 1355548598 -26 8.76 0.0774 0.206
ew_espels_halpha_model 1355548170 -2.68 0.644 0.0782 0.191
ew_espels_halpha_uncertainty 1355548598 0.00346 11.9 0.102 0.0902
feiim_gspspec 1590882777 -1.61 1.99 0.193 0.213
feiim_gspspec_linescatter 1590882777 0 0 0 0
feiim_gspspec_lower 1590882777 -1.72 1.66 0.0107 0.211
feiim_gspspec_nlines 1590882777 1 1 1 0
feiim_gspspec_upper 1590882777 -1.53 2 0.38 0.23
fem_gspspec 1589158019 -0.98 2 -0.0864 0.104
fem_gspspec_linescatter 1589158019 0 1.05 0.14 0.088
fem_gspspec_lower 1589158019 -1.17 1.76 -0.219 0.108
fem_gspspec_nlines 1589158019 1 8 4.51 2.42
fem_gspspec_upper 1589158019 -0.92 2 0.0402 0.118
gravredshift_flame 1310089779 0.000191 2.81 0.565 0.178
gravredshift_flame_lower 1310089779 5.71e-06 2.76 0.548 0.176
gravredshift_flame_upper 1310089779 0.000241 3.5 0.58 0.179
logchisq_gspspec 1585520697 -4.8 0.529 -3.22 0.478
logg_esphs 1588550702 2.25 4.7 4.04 0.342
logg_esphs_uncertainty 1588550702 0.00598 2.34 0.406 0.455
logg_gspphot 1120173454 -0.5 5.5 4.52 0.514
logg_gspphot_lower 1120173454 -0.5 5.49 4.47 0.515
logg_gspphot_upper 1120173454 -0.5 5.5 4.56 0.51
logg_gspspec 1585343612 -0.99 7.76 2.81 1.23
logg_gspspec_lower 1585343612 -1 6.05 2.54 1.31
logg_gspspec_upper 1585343612 -0.98 8.93 3.07 1.2
logg_msc1 1242221566 2 5.2 4.63 0.217
logg_msc1_lower 1242221566 2 5.2 4.13 0.567
logg_msc1_upper 1242221566 2 5.2 4.96 0.257
logg_msc2 1242221566 2.01 5.2 4.67 0.177
logg_msc2_lower 1242221566 2 5.2 4.02 0.572
logg_msc2_upper 1242221566 2.08 5.2 5.05 0.216
logposterior_gspphot 1120173454 -9.22e+14 9.22e+14 5.88e+06 9.51e+10
logposterior_msc 1242221633 -1.26e+14 962 -1.26e+06 8.69e+09
lum_flame 1310089779 0.000284 3.5e+03 13.6 109
lum_flame_lower 1310089779 3.62e-07 3.49e+03 10.6 84.6
lum_flame_upper 1310089779 0.000284 4.78e+04 20.2 188
mass_flame 1451216611 0.5 9.87 1.21 0.721
mass_flame_lower 1451216611 0.46 9.83 1.15 0.699
mass_flame_upper 1451216611 0.54 9.91 1.26 0.746
mcmcaccept_gspphot 1120173454 0.1 0.619 0.446 0.0612
mcmcaccept_msc 1242221566 0.0288 0.475 0.236 0.0512
mcmcdrift_msc 1242221566 4.51e-05 769 0.101 0.317
mg_gspphot 1120173454 -9.61 14.3 6.49 2.25
mg_gspphot_lower 1120173454 -9.62 14.2 6.3 2.2
mg_gspphot_upper 1120173454 -9.59 14.5 6.64 2.28
mgfe_gspspec 1590443055 -1.47 2.34 0.258 0.181
mgfe_gspspec_linescatter 1590443055 0 0 0 0
mgfe_gspspec_lower 1590443055 -1.7 2.29 0.121 0.181
mgfe_gspspec_nlines 1590443055 1 1 1 0
mgfe_gspspec_upper 1590443055 -1.25 2.4 0.413 0.192
mh_gspphot 1120173454 -4.15 0.8 -1.17 0.877
mh_gspphot_lower 1120173454 -4.15 0.8 -1.3 0.947
mh_gspphot_upper 1120173454 -4.15 0.8 -1.01 0.804
mh_gspspec 1585386540 -6 1.49 -0.204 0.478
mh_gspspec_lower 1585386540 -9.33 1.45 -0.326 0.55
mh_gspspec_upper 1585386540 -5.95 3.75 -0.0706 0.4
mh_msc 1242221566 -1 0.5 -0.0345 0.285
mh_msc_lower 1242221566 -1 0.5 -0.446 0.464
mh_msc_upper 1242221566 -1 0.5 0.312 0.223
ndfe_gspspec 1590876995 -2 2 1.56 0.317
ndfe_gspspec_linescatter 1590876995 0 0 0 0
ndfe_gspspec_lower 1590876995 -2 2 1.38 0.327
ndfe_gspspec_nlines 1590876995 1 1 1 0
ndfe_gspspec_upper 1590876995 -1.51 2 1.69 0.295
neuron_oa_dist 1534516357 3.09e-07 0.537 0.0011 0.00148
neuron_oa_dist_percentile_rank 1534516357 0 95 39.8 30.4
neuron_oa_id 1534516357 2.02e+17 2.02e+17 2.02e+17 272
nfe_gspspec 1590484188 -1.13 2 0.0106 0.138
nfe_gspspec_linescatter 1590484188 0 0.77 0.017 0.0359
nfe_gspspec_lower 1590484188 -1.29 1.9 -0.109 0.121
nfe_gspspec_nlines 1590484188 1 2 1.32 0.467
nfe_gspspec_upper 1590484188 -1.05 2 0.111 0.164
nife_gspspec 1590581099 -0.91 1.15 0.00947 0.15
nife_gspspec_linescatter 1590581099 0 0 0 0
nife_gspspec_lower 1590581099 -1.15 1 -0.172 0.143
nife_gspspec_nlines 1590581099 1 1 1 0
nife_gspspec_upper 1590581099 -0.77 1.3 0.163 0.17
radius_flame 1310089779 0.0143 204 1.85 5.18
radius_flame_lower 1310089779 0.000679 177 1.68 4.58
radius_flame_upper 1310089779 0.0162 612 2.13 6.6
radius_gspphot 1120173454 0.0954 1.43e+03 1.38 7.35
radius_gspphot_lower 1120173454 0.0918 1.42e+03 1.3 7.06
radius_gspphot_upper 1120173454 0.101 1.47e+03 1.47 7.63
sfe_gspspec 1590790465 -1.21 1.49 0.0871 0.146
sfe_gspspec_linescatter 1590790465 0 0.44 0.0175 0.0427
sfe_gspspec_lower 1590790465 -1.45 1.31 -0.0792 0.154
sfe_gspspec_nlines 1590790465 1 2 1.25 0.431
sfe_gspspec_upper 1590790465 -1.16 1.64 0.233 0.156
sife_gspspec 1590314340 -2 1.62 -0.0124 0.128
sife_gspspec_linescatter 1590314340 0 0.85 0.103 0.0762
sife_gspspec_lower 1590314340 -2 1.5 -0.159 0.134
sife_gspspec_nlines 1590314340 1 3 2.53 0.665
sife_gspspec_upper 1590314340 -1.99 1.76 0.119 0.14
solution_id 0 1.64e+18 1.64e+18 1.64e+18 0
source_id 0 4.3e+09 6.92e+18 4.32e+18 1.7e+18
teff_esphs 1588550702 7.5e+03 5.49e+04 1.01e+04 3.76e+03
teff_esphs_uncertainty 1588550702 0.000396 1.89e+04 596 747
teff_espucd 1590838559 1.13e+03 2.7e+03 2.58e+03 112
teff_espucd_uncertainty 1590838559 2.98 744 81.6 52.2
teff_gspphot 1120173454 2.5e+03 4.15e+04 4.87e+03 1.05e+03
teff_gspphot_lower 1120173454 2.5e+03 4.15e+04 4.83e+03 1.04e+03
teff_gspphot_upper 1120173454 2.5e+03 4.15e+04 4.93e+03 1.06e+03
teff_gspspec 1585341123 909 1.07e+04 5.09e+03 903
teff_gspspec_lower 1585341123 -1.07e+03 9.07e+03 4.94e+03 906
teff_gspspec_upper 1585341123 2.56e+03 1.18e+04 5.23e+03 917
teff_msc1 1242221566 3e+03 8e+03 4.75e+03 784
teff_msc1_lower 1242221566 3e+03 8e+03 4.34e+03 737
teff_msc1_upper 1242221566 3e+03 8e+03 5.19e+03 1.01e+03
teff_msc2 1242221566 3e+03 8e+03 4.19e+03 755
teff_msc2_lower 1242221566 3e+03 7.99e+03 3.57e+03 604
teff_msc2_upper 1242221566 3e+03 8e+03 5.03e+03 1.18e+03
tife_gspspec 1590227645 -1.16 1.48 0.0333 0.12
tife_gspspec_linescatter 1590227645 0 0.71 0.0574 0.0581
tife_gspspec_lower 1590227645 -1.21 1.41 -0.104 0.12
tife_gspspec_nlines 1590227645 1 3 2.07 0.686
tife_gspspec_upper 1590227645 -1.06 1.52 0.17 0.136
vsini_esphs 1590152256 0 599 98.8 74.3
vsini_esphs_uncertainty 1590152256 0.505 2.24e+03 14.6 14.8
zrfe_gspspec 1590920585 -1.03 2 1.18 0.379
zrfe_gspspec_linescatter 1590920585 0 0 0 0
zrfe_gspspec_lower 1590920585 -1.23 1.98 0.964 0.369
zrfe_gspspec_nlines 1590920585 1 1 1 0
zrfe_gspspec_upper 1590920585 -0.83 2 1.35 0.37

astrophysical_parameters_supp table

The data fields of the astrophysical_parameters_supp table, are described in Section 20.2.2 and statistics are provided in Table 17.3.

Table 17.3: astrophysical_parameters_supp. Statistics for numeric fields for the 473 020 612 sources.
Field name Null values Minimum Maximum Mean Std. dev.
abp_gspphot_a 41851778 0 9.82 1.92 1.44
abp_gspphot_a_lower 41851778 0 9.81 1.9 1.43
abp_gspphot_a_upper 41851778 0.0001 9.82 1.94 1.44
abp_gspphot_marcs 27194932 0 9.57 0.797 1.23
abp_gspphot_marcs_lower 27194932 0 9.56 0.748 1.22
abp_gspphot_marcs_upper 27194932 0.0001 9.58 0.857 1.24
abp_gspphot_ob 110331452 0 9.93 3.97 1.37
abp_gspphot_ob_lower 110331452 0 9.93 3.94 1.37
abp_gspphot_ob_upper 110331452 0.0002 9.93 4.03 1.38
abp_gspphot_phoenix 47551973 0 9.61 0.719 1.16
abp_gspphot_phoenix_lower 47551973 0 9.6 0.67 1.15
abp_gspphot_phoenix_upper 47551973 0.0001 9.63 0.791 1.17
ag_gspphot_a 41851778 0 7.27 1.47 1.06
ag_gspphot_a_lower 41851778 0 7.26 1.46 1.05
ag_gspphot_a_upper 41851778 0.0001 7.27 1.49 1.06
ag_gspphot_marcs 27194932 0 6.89 0.594 0.893
ag_gspphot_marcs_lower 27194932 0 6.89 0.557 0.883
ag_gspphot_marcs_upper 27194932 0.0001 6.9 0.641 0.9
ag_gspphot_ob 110331452 0 7.41 3.17 1
ag_gspphot_ob_lower 110331452 0 7.41 3.15 1
ag_gspphot_ob_upper 110331452 0.0001 7.41 3.22 1.01
ag_gspphot_phoenix 47551973 0 7 0.54 0.85
ag_gspphot_phoenix_lower 47551973 0 6.99 0.502 0.839
ag_gspphot_phoenix_upper 47551973 0.0001 7.03 0.595 0.857
age_flame_spec 470575963 0.2 13.5 3.92 2.71
age_flame_spec_lower 470575963 0.2 12.4 2.69 2.27
age_flame_spec_upper 470575963 0.219 13.5 5.33 3.34
alphafe_gspspec_ann 467560308 -0.56 0.96 0.178 0.157
alphafe_gspspec_ann_lower 467560308 -0.68 0.95 0.13 0.156
alphafe_gspspec_ann_upper 467560308 -0.54 1.1 0.227 0.159
arp_gspphot_a 41851778 0 5.66 1.11 0.841
arp_gspphot_a_lower 41851778 0 5.66 1.1 0.838
arp_gspphot_a_upper 41851778 0.0001 5.67 1.12 0.845
arp_gspphot_marcs 27194932 0 5.55 0.469 0.732
arp_gspphot_marcs_lower 27194932 0 5.54 0.441 0.726
arp_gspphot_marcs_upper 27194932 0.0001 5.56 0.504 0.737
arp_gspphot_ob 110331452 0 5.71 2.22 0.801
arp_gspphot_ob_lower 110331452 0 5.71 2.21 0.8
arp_gspphot_ob_upper 110331452 0.0001 5.71 2.26 0.804
arp_gspphot_phoenix 47551973 0 5.58 0.423 0.687
arp_gspphot_phoenix_lower 47551973 0 5.58 0.394 0.68
arp_gspphot_phoenix_upper 47551973 0.0001 5.59 0.465 0.692
azero_gspphot_a 41851778 0 10 1.89 1.48
azero_gspphot_a_lower 41851778 0 10 1.87 1.48
azero_gspphot_a_upper 41851778 0.0001 10 1.91 1.49
azero_gspphot_marcs 27194932 0 10 0.817 1.31
azero_gspphot_marcs_lower 27194932 0 10 0.769 1.3
azero_gspphot_marcs_upper 27194932 0.0001 10 0.877 1.32
azero_gspphot_ob 110331452 0 10 3.73 1.41
azero_gspphot_ob_lower 110331452 0 10 3.7 1.41
azero_gspphot_ob_upper 110331452 0.0001 10 3.79 1.42
azero_gspphot_phoenix 47551973 0 10 0.734 1.22
azero_gspphot_phoenix_lower 47551973 0 10 0.685 1.21
azero_gspphot_phoenix_upper 47551973 0.0001 10 0.804 1.23
bc_flame_spec 467945269 -1.42 0.19 -0.108 0.222
distance_gspphot_a 41851778 5.92 3.61e+04 2.64e+03 1.46e+03
distance_gspphot_a_lower 41851778 5.9 3.54e+04 2.56e+03 1.43e+03
distance_gspphot_a_upper 41851778 5.94 3.63e+04 2.73e+03 1.51e+03
distance_gspphot_marcs 27194932 1.3 3.58e+04 1.47e+03 1.17e+03
distance_gspphot_marcs_lower 27194932 1.3 3.57e+04 1.39e+03 1.14e+03
distance_gspphot_marcs_upper 27194932 1.3 3.58e+04 1.57e+03 1.21e+03
distance_gspphot_ob 110331452 64.6 3.62e+04 6.97e+03 3.44e+03
distance_gspphot_ob_lower 110331452 64.5 3.6e+04 6.81e+03 3.4e+03
distance_gspphot_ob_upper 110331452 64.6 3.63e+04 7.3e+03 3.55e+03
distance_gspphot_phoenix 47551973 3.21 3.53e+04 1.5e+03 1.17e+03
distance_gspphot_phoenix_lower 47551973 3.2 3.51e+04 1.42e+03 1.14e+03
distance_gspphot_phoenix_upper 47551973 3.22 3.55e+04 1.62e+03 1.21e+03
ebpminrp_gspphot_a 41851778 0 4.16 0.809 0.596
ebpminrp_gspphot_a_lower 41851778 0 4.15 0.801 0.594
ebpminrp_gspphot_a_upper 41851778 0.0001 4.16 0.819 0.599
ebpminrp_gspphot_marcs 27194932 0 4.05 0.327 0.5
ebpminrp_gspphot_marcs_lower 27194932 0 4.04 0.307 0.494
ebpminrp_gspphot_marcs_upper 27194932 0.0001 4.05 0.353 0.504
ebpminrp_gspphot_ob 110331452 0 4.23 1.74 0.575
ebpminrp_gspphot_ob_lower 110331452 0 4.23 1.73 0.574
ebpminrp_gspphot_ob_upper 110331452 0.0001 4.23 1.77 0.577
ebpminrp_gspphot_phoenix 47551973 0 4.09 0.296 0.473
ebpminrp_gspphot_phoenix_lower 47551973 0 4.08 0.275 0.467
ebpminrp_gspphot_phoenix_upper 47551973 0.0001 4.13 0.326 0.477
evolstage_flame_spec 467945010 0 1.75e+03 525 241
gravredshift_flame_spec 467945010 1.37e-05 43.9 0.272 0.219
gravredshift_flame_spec_lower 467945010 5.45e-06 39.6 0.231 0.19
gravredshift_flame_spec_upper 467945010 4.36e-05 1.36e+03 0.325 0.677
logchisq_gspspec_ann 467605167 -3 -0.274 -1.92 0.318
logg_gspphot_a 41851778 2.5 4.5 4.4 0.231
logg_gspphot_a_lower 41851778 2.5 4.5 4.38 0.241
logg_gspphot_a_upper 41851778 2.5 4.5 4.41 0.222
logg_gspphot_marcs 27194932 -0.5 5.5 4.53 0.503
logg_gspphot_marcs_lower 27194932 -0.5 5.49 4.48 0.503
logg_gspphot_marcs_upper 27194932 -0.5 5.5 4.58 0.5
logg_gspphot_ob 110331452 2 4.62 4.49 0.153
logg_gspphot_ob_lower 110331452 2 4.62 4.47 0.154
logg_gspphot_ob_upper 110331452 2 4.62 4.5 0.152
logg_gspphot_phoenix 47551973 -0.379 5.45 4.56 0.46
logg_gspphot_phoenix_lower 47551973 -0.381 5.4 4.5 0.462
logg_gspphot_phoenix_upper 47551973 -0.376 5.49 4.6 0.455
logg_gspspec_ann 467496258 -1.06 6.06 2.96 1.07
logg_gspspec_ann_lower 467496258 -1.64 6.01 2.72 1.07
logg_gspspec_ann_upper 467496258 -1.01 7.1 3.2 1.09
logposterior_gspphot_a 41851778 -9.22e+14 -39.5 -6.42e+06 7.69e+10
logposterior_gspphot_marcs 27194932 -9.22e+14 9.22e+14 4.14e+06 1.07e+11
logposterior_gspphot_ob 110331452 -9.22e+14 -411 -2.54e+07 1.53e+11
logposterior_gspphot_phoenix 47551973 -2.26e+06 39.7 -486 1.25e+03
lum_flame_spec 467945010 0.000177 3.5e+03 222 503
lum_flame_spec_lower 467945010 0.000162 3.44e+03 192 424
lum_flame_spec_upper 467945010 0.000188 2.21e+04 266 643
mass_flame_spec 470014030 0.504 9.4 1.97 1.49
mass_flame_spec_lower 470014030 0.464 8.56 1.86 1.39
mass_flame_spec_upper 470014030 0.544 9.44 2.1 1.6
mcmcaccept_gspphot_a 41851778 0.1 0.612 0.454 0.0546
mcmcaccept_gspphot_marcs 27194932 0.1 0.619 0.444 0.0622
mcmcaccept_gspphot_ob 110331452 0.1 0.602 0.43 0.0439
mcmcaccept_gspphot_phoenix 47551973 0.1 0.618 0.446 0.0584
mg_gspphot_a 41851778 -7.19 5.1 4.35 0.958
mg_gspphot_a_lower 41851778 -7.21 5.09 4.28 0.977
mg_gspphot_a_upper 41851778 -7.18 5.1 4.42 0.94
mg_gspphot_marcs 27194932 -9.61 14.3 6.53 2.1
mg_gspphot_marcs_lower 27194932 -9.62 14.2 6.33 2.06
mg_gspphot_marcs_upper 27194932 -9.59 14.5 6.68 2.14
mg_gspphot_ob 110331452 -8.8 1.23 0.596 0.741
mg_gspphot_ob_lower 110331452 -8.84 1.23 0.465 0.738
mg_gspphot_ob_upper 110331452 -8.77 1.23 0.655 0.738
mg_gspphot_phoenix 47551973 -9.47 13.4 6.53 2.08
mg_gspphot_phoenix_lower 47551973 -9.58 13.4 6.3 2.02
mg_gspphot_phoenix_upper 47551973 -9.35 13.4 6.69 2.12
mh_gspphot_a 41851778 -1.5 0.8 -0.498 0.592
mh_gspphot_a_lower 41851778 -1.5 0.8 -0.591 0.615
mh_gspphot_a_upper 41851778 -1.5 0.8 -0.401 0.562
mh_gspphot_marcs 27194932 -4.15 0.8 -1.2 0.94
mh_gspphot_marcs_lower 27194932 -4.15 0.8 -1.36 1.02
mh_gspphot_marcs_upper 27194932 -4.15 0.8 -1.03 0.859
mh_gspphot_ob 110331452 -1 0.3 -0.611 0.463
mh_gspphot_ob_lower 110331452 -1 0.3 -0.641 0.469
mh_gspphot_ob_upper 110331452 -1 0.3 -0.552 0.453
mh_gspphot_phoenix 47551973 -2.5 0.5 -1.12 0.708
mh_gspphot_phoenix_lower 47551973 -2.5 0.5 -1.25 0.751
mh_gspphot_phoenix_upper 47551973 -2.5 0.5 -0.965 0.658
mh_gspspec_ann 467560308 -5.38 1.38 -0.476 0.426
mh_gspspec_ann_lower 467560308 -5.85 1.35 -0.568 0.441
mh_gspspec_ann_upper 467560308 -5.35 1.52 -0.388 0.414
radius_flame_spec 467945010 0.0264 167 17.8 25.9
radius_flame_spec_lower 467945010 0.0226 150 16.6 23.6
radius_flame_spec_upper 467945010 0.0276 443 19.6 30.4
radius_gspphot_a 41851778 0.778 48.6 1.14 0.882
radius_gspphot_a_lower 41851778 0.777 48.5 1.11 0.846
radius_gspphot_a_upper 41851778 0.778 48.7 1.18 0.927
radius_gspphot_marcs 27194932 0.0954 1.43e+03 1.33 7.37
radius_gspphot_marcs_lower 27194932 0.0914 1.42e+03 1.25 7.1
radius_gspphot_marcs_upper 27194932 0.101 1.47e+03 1.41 7.61
radius_gspphot_ob 110331452 1.32 122 1.79 1.09
radius_gspphot_ob_lower 110331452 1.32 122 1.75 1.06
radius_gspphot_ob_upper 110331452 1.32 122 1.88 1.12
radius_gspphot_phoenix 47551973 0.0953 1.12e+03 1.07 3.01
radius_gspphot_phoenix_lower 47551973 0.0914 1.11e+03 0.998 2.77
radius_gspphot_phoenix_upper 47551973 0.101 1.12e+03 1.15 3.3
solution_id 0 1.64e+18 1.64e+18 1.64e+18 0
source_id 0 4.3e+09 6.92e+18 4.21e+18 1.8e+18
teff_gspphot_a 41851778 6e+03 2e+04 6.16e+03 679
teff_gspphot_a_lower 41851778 6e+03 2e+04 6.14e+03 651
teff_gspphot_a_upper 41851778 6e+03 2e+04 6.19e+03 709
teff_gspphot_marcs 27194932 2.5e+03 8e+03 4.82e+03 735
teff_gspphot_marcs_lower 27194932 2.5e+03 8e+03 4.77e+03 729
teff_gspphot_marcs_upper 27194932 2.5e+03 8e+03 4.88e+03 743
teff_gspphot_ob 110331452 1.5e+04 5.5e+04 1.56e+04 1.4e+03
teff_gspphot_ob_lower 110331452 1.5e+04 5.5e+04 1.54e+04 1.35e+03
teff_gspphot_ob_upper 110331452 1.5e+04 5.5e+04 1.58e+04 1.51e+03
teff_gspphot_phoenix 47551973 3e+03 1e+04 4.89e+03 877
teff_gspphot_phoenix_lower 47551973 3e+03 1e+04 4.84e+03 869
teff_gspphot_phoenix_upper 47551973 3e+03 1e+04 4.96e+03 884
teff_gspspec_ann 467496225 3.68e+03 8.32e+03 4.98e+03 760
teff_gspspec_ann_lower 467496225 3.29e+03 8.3e+03 4.87e+03 739
teff_gspspec_ann_upper 467496225 3.68e+03 8.69e+03 5.09e+03 786

mcmc_samples_gsp_phot table

The data fields of the mcmc_samples_gsp_phot table, are described in Section 20.2.7 and statistics are provided in Table 17.4.

Table 17.4: mcmc_samples_gsp_phot. Statistics for numeric fields for the 449 297 716 sources. Arrays in a data record are represented by their average (.avg), length (.len), maximum (.max), median (.med), minimum (.min) and the number of NaN elements (.nan), and the statistics are formed over these values.
Field name Null values Minimum Maximum Mean Std. dev.
abp 0 nan nan nan nan
abp.avg 0 3.61e-07 9.93 0.728 1.24
abp.len 0 100 2e+03 125 219
abp.max 0 3.53e-06 9.93 0.829 1.26
abp.med 0 2.19e-07 9.93 0.726 1.24
abp.min 0 0 9.93 0.644 1.21
abp.nan 0 0 0 0 0
ag 0 nan nan nan nan
ag.avg 0 2.53e-07 7.41 0.545 0.906
ag.len 0 100 2e+03 125 219
ag.max 0 2.48e-06 7.41 0.622 0.921
ag.med 0 1.54e-07 7.41 0.543 0.907
ag.min 0 0 7.41 0.48 0.884
ag.nan 0 0 0 0 0
